299.80Dec 16, 2025 EOD
| EFC (I) Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512008 | NSE Symbol: | EFCIL | P/E(TTM): | 118.97 |
| ISIN Demat: | INE886D01026 | Div & Yield%: | 0.00 | EPS(TTM): | 2.52 |
| Book Value(₹): | 40.65 | Market Cap(₹Cr.): | 2,984.61 | Face Value(₹): | 2.00 |
| EFC (I) Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 512008 | |
| NSE Symbol: | EFCIL | |
| P/E(TTM): | 118.97 | |
| ISIN Demat: | INE886D01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.52 | |
| Book Value(₹): | 40.65 | |
| Market Cap(₹Cr.): | 2,984.61 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
299.80Dec 16, 2025 EOD |
300.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
8.55 (2.94 %) |
8.45 (2.90 %) |
| Open(₹) |
290.25
|
291.50
|
| Prev Close(₹) |
291.25
|
291.70
|
| Volume |
37407
|
409500
|
| Today's Range(₹) |
302.35 - 288.35
|
302.50 - 288.30
|
| 52-Week Range(₹) |
373.70 - 288.35
|
357.00 - 252.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
300.14999999999998(x 174)
|
300.14999999999998(x 174)
|